Simbolo |  |
| |
Dati di Chiusura di Fine Giornata | |
|
| | | | | | |
| ALLIANCE GLOBAL | COMPRA | 9.9000 | 9.9900 | 9.8100 | 9.9900 | +1.94 | 1,825,800 |
| AYALALAND LOGIST | COMPRA | 2.9200 | 3.0000 | 2.8900 | 2.9900 | +1.70 | 1,636,000 |
| AGRINURTURE | COMPRA | 7.7500 | 7.8700 | 7.7000 | 7.7600 | +0.78 | 482,300 |
| CONVERGE INFO | COMPRA | 15.6000 | 16.0200 | 15.5800 | 15.9000 | +2.19 | 6,775,600 |
| D.M. WENCESLAO | COMPRA | 7.1000 | 7.3000 | 7.0700 | 7.2500 | +2.84 | 219,500 |
| EMPIRE EAST LAND HOLDINGS | COMPRA | 0.3300 | 0.3450 | 0.3050 | 0.3350 | +4.69 | 10,580,000 |
| SAN MIGUEL FOOD | COMPRA | 68.0000 | 68.5000 | 66.5000 | 68.5000 | +0.74 | 266,040 |
| FIRST GEN | COMPRA | 30.9000 | 31.9000 | 30.6500 | 31.1000 | +0.65 | 1,151,900 |
| INTEGRATED MICRO ELECTRONICS | COMPRA | 9.3000 | 11.2800 | 9.2800 | 11.0000 | +21.41 | 14,193,100 |
| MARCVENTURES HOLDINGS | COMPRA | 1.6500 | 1.6700 | 1.6000 | 1.6600 | +3.75 | 1,271,000 |
| METROPOLITAN BAN | COMPRA | 46.5000 | 48.2000 | 46.4000 | 48.2000 | +3.43 | 3,414,600 |
| MABUHAY HOLDINGS | COMPRA | 0.5400 | 0.5800 | 0.5300 | 0.5700 | +5.56 | 587,000 |
| METRO RETAIL | COMPRA | 1.3800 | 1.5500 | 1.3800 | 1.4700 | +7.30 | 22,887,000 |
| PRYCE CORP | COMPRA | 5.1700 | 5.3000 | 5.1700 | 5.3000 | +2.32 | 14,100 |
| PHILIPPINE STOCK | COMPRA | 152.6000 | 154.0000 | 152.6000 | 154.0000 | +0.98 | 1,550 |
| SOLID GROUP INC | COMPRA | 1.2500 | 1.2900 | 1.2500 | 1.2900 | +4.03 | 626,000 |
| SYNERGY GRID | COMPRA | 330.0000 | 400.0000 | 330.0000 | 345.0000 | +11.65 | 5,230 |
| SSI GROUP | COMPRA | 1.4400 | 1.4800 | 1.4300 | 1.4500 | +2.84 | 5,446,000 |
 | Caricamento... |
     |