Symbol |  |
| | |
| | | | | | |
| Arthaland | KAUF | 0.5400 | 0.5700 | 0.5400 | 0.5700 | +5.56 | 27,800,000 |
| Belle | KAUF | 1.4000 | 1.4700 | 1.4000 | 1.4400 | +2.86 | 108,200,000 |
| Bank of Commerce | KAUF | 8.3000 | 8.9000 | 8.3000 | 8.9000 | +7.23 | 1,220,000 |
| Bank Of The Philippine Islands | KAUF | 110.2000 | 112.0000 | 109.0000 | 110.4000 | +0.36 | 332,714,000 |
| Emperador | KAUF | 20.4000 | 20.7000 | 20.2000 | 20.7000 | +1.47 | 3,040,040,000 |
| Figaro Coffee Group (Proposed) | KAUF | 0.8300 | 0.9200 | 0.8200 | 0.9000 | +7.14 | 13,496,300,000 |
| Fruitas Holdings Inc | KAUF | 1.3000 | 1.3500 | 1.3000 | 1.3400 | +2.29 | 1,834,600,000 |
| Greenergy Holdings | KAUF | 1.3300 | 1.3500 | 1.3100 | 1.3400 | +1.52 | 2,429,700,000 |
| JG Summit Holdings 1 | KAUF | 54.9500 | 56.2500 | 52.9000 | 56.2500 | +3.88 | 390,802,000 |
| Mreit | KAUF | 14.5000 | 14.6600 | 14.4800 | 14.6000 | +0.83 | 56,040,000 |
| Security Bank | KAUF | 93.0000 | 97.7500 | 93.0000 | 96.7000 | +3.98 | 304,044,000 |
| Synergy Grid And Development Phils | KAUF | 11.5600 | 11.6400 | 11.2000 | 11.5800 | +1.05 | 288,110,000 |
| SM Prime Holdings | KAUF | 37.1500 | 38.9000 | 36.6000 | 38.9000 | +5.42 | 2,178,240,000 |
 | Laden … |
     |