| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY LONG | 0.9812 | 0.9833 | 0.9798 | 0.9817 | -0.09 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY LONG | 80.0800 | 80.3400 | 79.7300 | 79.9600 | -0.14 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | SELL | 0.7715 | 0.7747 | 0.7681 | 0.7708 | -0.10 |
|
| BITCOIN / US DOLLAR | STAY IN CASH | 31,875.6800 | 34,897.0300 | 30,891.9800 | 32,695.5300 | +2.53 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 117.1900 | 117.2900 | 116.6900 | 116.7300 | -0.38 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.5763 | 1.5787 | 1.5700 | 1.5744 | -0.13 |
|
| EURO / CANADIAN DOLLAR | STAY LONG | 1.5484 | 1.5498 | 1.5422 | 1.5458 | -0.24 |
|
| EURO / SWISS FRANC | STAY IN CASH | 1.0769 | 1.0787 | 1.0758 | 1.0783 | +0.12 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8893 | 0.8896 | 0.8866 | 0.8875 | -0.16 |
|
| EURO / JAPANESE YEN | STAY LONG | 126.2700 | 126.3700 | 125.7700 | 125.9100 | -0.28 |
|
| EURO / US DOLLAR | STAY LONG | 1.2166 | 1.2183 | 1.2114 | 1.2137 | -0.25 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.2108 | 1.2152 | 1.2097 | 1.2145 | +0.26 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY LONG | 141.9600 | 142.3200 | 141.6100 | 141.8500 | -0.11 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY IN CASH | 1.3678 | 1.3723 | 1.3647 | 1.3674 | -0.07 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY LONG | 1.2717 | 1.2779 | 1.2683 | 1.2738 | +0.02 |
|
| US DOLLAR / SWISS FRANC | STAY IN CASH | 0.8854 | 0.8892 | 0.8843 | 0.8882 | +0.34 |
|
| US DOLLAR / JAPANESE YEN | STAY IN CASH | 103.7800 | 103.9300 | 103.6500 | 103.7300 | -0.04 |
|
| SILVER / US DOLLAR | SHORT | 25.4000 | 25.7600 | 25.1400 | 25.3140 | -0.34 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,854.7500 | 1,867.7000 | 1,846.9100 | 1,855.0852 | +0.14 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / PHILIPPINE PESO | STAY IN CASH | 37.0940 | 37.2400 | 36.9100 | 37.0520 | -0.13 |
|
| CANADIAN DOLLAR / PHILIPPINE PESO | STAY LONG | 37.8000 | 37.8900 | 37.6000 | 37.7300 | -0.03 |
|
| SWISS FRANC / PHILIPPINE PESO | STAY LONG | 54.2786 | 54.3282 | 54.0139 | 54.0963 | -0.36 |
|
| CHINESE YUAN / PHILIPPINE PESO | STAY LONG | 7.4165 | 7.4268 | 7.4073 | 7.4168 | 0.00 |
|
| EURO / PHILIPPINE PESO | STAY LONG | 58.4940 | 58.5650 | 58.2090 | 58.3430 | -0.27 |
|
| BRITISH POUND STERLING / PHILIPPINE PESO | SELL | 65.7638 | 65.9665 | 65.5637 | 65.7309 | -0.09 |
|
| INDONESIAN RUPIAH / PHILIPPINE PESO | STAY LONG | 3.4221 | 3.4291 | 3.4101 | 3.4262 | +0.12 |
|
| JAPANESE YEN / PHILIPPINE PESO | STAY LONG | 0.4632 | 0.4637 | 0.4622 | 0.4632 | 0.00 |
|
| MALAYSIAN RINGGIT / PHILIPPINE PESO | SELL | 11.8877 | 11.8908 | 11.8568 | 11.8809 | -0.06 |
|
| SINGAPORE DOLLAR / PHILIPPINE PESO | STAY IN CASH | 36.1830 | 36.2723 | 36.1291 | 36.2082 | +0.07 |
|
| US DOLLAR / PHILIPPINE PESO | STAY LONG | 48.0800 | 48.1100 | 48.0150 | 48.0700 | -0.02 |
|
| SILVER / PHILIPPINE PESO | SHORT | 1,221.2300 | 1,238.1300 | 1,208.0800 | 1,216.6500 | -0.38 |