| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY SHORT | 0.9132 | 0.9146 | 0.9067 | 0.9083 | -0.54 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 86.8300 | 87.5500 | 86.6500 | 87.4700 | +0.73 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY SHORT | 0.6644 | 0.6665 | 0.6631 | 0.6649 | +0.06 |
|
| BITCOIN / US DOLLAR | STAY IN CASH | 27,883.2900 | 28,158.4300 | 26,585.3400 | 27,052.7600 | -3.03 |
|
| SWISS FRANC / JAPANESE YEN | BUY | 142.2400 | 143.7300 | 141.8800 | 143.6600 | +1.16 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.6167 | 1.6255 | 1.6138 | 1.6232 | +0.28 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.4783 | 1.4807 | 1.4731 | 1.4747 | -0.27 |
|
| EURO / SWISS FRANC | STAY IN CASH | 0.9903 | 0.9908 | 0.9854 | 0.9886 | -0.11 |
|
| EURO / BRITISH POUND STERLING | STAY IN CASH | 0.8800 | 0.8810 | 0.8771 | 0.8786 | -0.10 |
|
| EURO / JAPANESE YEN | STAY SHORT | 140.6900 | 142.2200 | 140.5200 | 142.0300 | +1.01 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.0765 | 1.0799 | 1.0743 | 1.0796 | +0.34 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.1246 | 1.1264 | 1.1210 | 1.1248 | -0.02 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 159.7700 | 161.8500 | 159.5200 | 161.6100 | +1.11 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY IN CASH | 1.2225 | 1.2293 | 1.2216 | 1.2284 | +0.44 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY LONG | 1.3740 | 1.3745 | 1.3648 | 1.3660 | -0.61 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.9170 | 0.9199 | 0.9152 | 0.9157 | -0.46 |
|
| US DOLLAR / JAPANESE YEN | STAY IN CASH | 130.5300 | 131.7600 | 130.4800 | 131.5600 | +0.67 |
|
| SILVER / US DOLLAR | SELL | 23.2300 | 23.2509 | 22.8300 | 23.0600 | -0.70 |
|
| GOLD / US DOLLAR | SELL | 1,977.2600 | 1,979.1400 | 1,943.2000 | 1,955.4850 | -1.10 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / PHILIPPINE PESO | STAY SHORT | 36.0620 | 36.2460 | 35.9040 | 35.9980 | -0.19 |
|
| CANADIAN DOLLAR / PHILIPPINE PESO | STAY SHORT | 39.5000 | 39.6900 | 39.4100 | 39.6300 | +0.38 |
|
| SWISS FRANC / PHILIPPINE PESO | STAY IN CASH | 59.0749 | 59.3104 | 58.9773 | 59.1177 | +0.24 |
|
| CHINESE YUAN / PHILIPPINE PESO | SHORT | 7.9115 | 7.9348 | 7.8551 | 7.8615 | -0.52 |
|
| EURO / PHILIPPINE PESO | STAY IN CASH | 58.4300 | 58.6850 | 58.2660 | 58.4500 | +0.09 |
|
| BRITISH POUND STERLING / PHILIPPINE PESO | STAY LONG | 66.3549 | 66.7229 | 66.2854 | 66.5056 | +0.19 |
|
| INDONESIAN RUPIAH / PHILIPPINE PESO | STAY SHORT | 3.5844 | 3.5970 | 3.5672 | 3.5701 | -0.28 |
|
| JAPANESE YEN / PHILIPPINE PESO | SELL | 0.4158 | 0.4168 | 0.4106 | 0.4115 | -0.89 |
|
| MALAYSIAN RINGGIT / PHILIPPINE PESO | STAY SHORT | 12.2664 | 12.3037 | 12.2278 | 12.2378 | -0.12 |
|
| SINGAPORE DOLLAR / PHILIPPINE PESO | SHORT | 40.7278 | 40.8985 | 40.5979 | 40.6609 | -0.18 |
|
| US DOLLAR / PHILIPPINE PESO | STAY SHORT | 54.3400 | 54.5300 | 54.0960 | 54.1400 | -0.25 |
|
| SILVER / PHILIPPINE PESO | STAY LONG | 1,260.8800 | 1,263.4400 | 1,236.4300 | 1,248.8600 | -0.92 |