| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY LONG | 0.9915 | 0.9933 | 0.9785 | 0.9815 | -1.02 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | SELL | 83.6100 | 83.8200 | 81.9700 | 82.1200 | -1.76 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY IN CASH | 0.7870 | 0.7883 | 0.7691 | 0.7705 | -2.12 |
|
| BITCOIN / US DOLLAR | STAY IN CASH | 48,037.4100 | 48,873.1000 | 44,120.0000 | 45,638.6000 | 0.00 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 117.4000 | 117.7800 | 116.9900 | 117.3000 | -0.03 |
|
| EURO / AUSTRALIAN DOLLAR | BUY | 1.5464 | 1.5689 | 1.5439 | 1.5666 | +1.33 |
|
| EURO / CANADIAN DOLLAR | BUY | 1.5343 | 1.5390 | 1.5283 | 1.5381 | +0.27 |
|
| EURO / SWISS FRANC | SELL | 1.1010 | 1.1023 | 1.0952 | 1.0966 | -0.44 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8687 | 0.8730 | 0.8653 | 0.8664 | -0.24 |
|
| EURO / JAPANESE YEN | STAY LONG | 129.3200 | 129.5400 | 128.5200 | 128.6800 | -0.48 |
|
| EURO / US DOLLAR | SELL | 1.2174 | 1.2184 | 1.2060 | 1.2074 | -0.84 |
|
| BRITISH POUND STERLING / SWISS FRANC | SELL | 1.2672 | 1.2697 | 1.2572 | 1.2653 | -0.21 |
|
| BRITISH POUND STERLING / JAPANESE YEN | SELL | 148.8300 | 149.1700 | 147.3700 | 148.4900 | -0.24 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.4013 | 1.4026 | 1.3886 | 1.3932 | -0.58 |
|
| US DOLLAR / CANADIAN DOLLAR | BUY | 1.2601 | 1.2748 | 1.2583 | 1.2739 | +1.11 |
|
| US DOLLAR / SWISS FRANC | STAY LONG | 0.9042 | 0.9102 | 0.9025 | 0.9082 | +0.43 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 106.2100 | 106.6900 | 105.8400 | 106.5800 | +0.35 |
|
| SILVER / US DOLLAR | STAY IN CASH | 27.3800 | 27.5800 | 26.1200 | 26.6200 | -2.78 |
|
| GOLD / US DOLLAR | STAY LONG | 1,770.1100 | 1,775.5100 | 1,716.8500 | 1,733.4900 | -2.20 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / PHILIPPINE PESO | SELL | 38.5240 | 38.5870 | 37.3940 | 37.5460 | -2.54 |
|
| CANADIAN DOLLAR / PHILIPPINE PESO | SELL | 38.8300 | 38.8600 | 38.1900 | 38.2400 | -1.54 |
|
| SWISS FRANC / PHILIPPINE PESO | STAY IN CASH | 54.1123 | 54.1303 | 53.4003 | 53.6320 | -0.82 |
|
| CHINESE YUAN / PHILIPPINE PESO | STAY LONG | 7.5360 | 7.5589 | 7.4953 | 7.5232 | -0.78 |
|
| EURO / PHILIPPINE PESO | SELL | 59.5920 | 59.6410 | 58.6450 | 58.8370 | -1.27 |
|
| BRITISH POUND STERLING / PHILIPPINE PESO | STAY LONG | 68.5936 | 68.6573 | 67.4677 | 67.8906 | -1.03 |
|
| INDONESIAN RUPIAH / PHILIPPINE PESO | STAY IN CASH | 3.4540 | 3.4590 | 3.3904 | 3.4125 | -1.81 |
|
| JAPANESE YEN / PHILIPPINE PESO | SELL | 0.4607 | 0.4611 | 0.4556 | 0.4571 | -0.78 |
|
| MALAYSIAN RINGGIT / PHILIPPINE PESO | STAY LONG | 12.0626 | 12.0627 | 11.9669 | 12.0113 | -0.84 |
|
| SINGAPORE DOLLAR / PHILIPPINE PESO | SELL | 36.9211 | 36.9490 | 36.4386 | 36.5841 | -0.90 |
|
| US DOLLAR / PHILIPPINE PESO | STAY LONG | 48.6500 | 48.8900 | 48.4900 | 48.7300 | -0.45 |
|
| SILVER / PHILIPPINE PESO | STAY IN CASH | 1,339.7600 | 1,350.0400 | 1,269.9800 | 1,297.1900 | -3.28 |