| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY SHORT | 0.8872 | 0.8917 | 0.8841 | 0.8883 | +0.15 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | SHORT | 93.9800 | 94.2800 | 93.2900 | 93.6700 | -0.33 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY SHORT | 0.6882 | 0.6919 | 0.6851 | 0.6901 | +0.29 |
|
| BITCOIN / US DOLLAR | STAY SHORT | 20,189.6600 | 20,334.8100 | 18,591.1300 | 18,734.0000 | -7.21 |
|
| SWISS FRANC / JAPANESE YEN | STAY LONG | 142.9700 | 143.2600 | 141.7700 | 142.0800 | -0.62 |
|
| ETHEREUM / US DOLLAR | STAY SHORT | 1,107.9700 | 1,118.4800 | 995.8600 | 1,009.3700 | -8.89 |
|
| EURO / AUSTRALIAN DOLLAR | STAY IN CASH | 1.5166 | 1.5225 | 1.5053 | 1.5183 | +0.11 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.3459 | 1.3512 | 1.3400 | 1.3492 | +0.26 |
|
| EURO / SWISS FRANC | STAY IN CASH | 0.9971 | 1.0012 | 0.9940 | 1.0009 | +0.38 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8607 | 0.8620 | 0.8547 | 0.8607 | 0.00 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 142.5800 | 142.8400 | 141.3300 | 142.2700 | -0.22 |
|
| EURO / US DOLLAR | STAY SHORT | 1.0439 | 1.0488 | 1.0381 | 1.0482 | +0.41 |
|
| BRITISH POUND STERLING / SWISS FRANC | STAY IN CASH | 1.1577 | 1.1647 | 1.1558 | 1.1626 | +0.38 |
|
| BRITISH POUND STERLING / JAPANESE YEN | STAY IN CASH | 165.6000 | 165.8300 | 164.7400 | 165.2500 | -0.21 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY SHORT | 1.2125 | 1.2188 | 1.2089 | 1.2175 | +0.41 |
|
| LITECOIN / US DOLLAR | STAY IN CASH | 53.4600 | 54.1000 | 50.0100 | 50.9400 | -4.73 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 1.2893 | 1.2933 | 1.2859 | 1.2872 | -0.15 |
|
| US DOLLAR / SWISS FRANC | STAY IN CASH | 0.9548 | 0.9606 | 0.9528 | 0.9549 | -0.03 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 136.5800 | 136.8100 | 135.5400 | 135.7300 | -0.62 |
|
| SILVER / US DOLLAR | STAY IN CASH | 20.7080 | 20.8200 | 20.1800 | 20.2500 | -2.22 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,817.2574 | 1,824.9900 | 1,801.5000 | 1,806.3635 | -0.56 |
|
| RIPPLE / US DOLLAR | STAY IN CASH | 0.3320 | 0.3338 | 0.3055 | 0.3169 | -4.55 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / PHILIPPINE PESO | BUY | 37.8100 | 38.0340 | 37.6710 | 37.9620 | +0.42 |
|
| CANADIAN DOLLAR / PHILIPPINE PESO | STAY LONG | 42.6100 | 42.7500 | 42.4500 | 42.7300 | +0.28 |
|
| SWISS FRANC / PHILIPPINE PESO | STAY LONG | 57.5168 | 57.7229 | 57.2068 | 57.5840 | +0.13 |
|
| CHINESE YUAN / PHILIPPINE PESO | STAY IN CASH | 8.2101 | 8.2280 | 8.1784 | 8.2098 | +0.12 |
|
| EURO / PHILIPPINE PESO | STAY IN CASH | 57.3520 | 57.6720 | 57.1050 | 57.6610 | +0.54 |
|
| BRITISH POUND STERLING / PHILIPPINE PESO | STAY IN CASH | 66.6148 | 67.0626 | 66.4098 | 66.9747 | +0.54 |
|
| INDONESIAN RUPIAH / PHILIPPINE PESO | STAY LONG | 3.7044 | 3.7125 | 3.6803 | 3.6919 | -0.21 |
|
| JAPANESE YEN / PHILIPPINE PESO | STAY IN CASH | 0.4022 | 0.4058 | 0.4008 | 0.4052 | +0.75 |
|
| MALAYSIAN RINGGIT / PHILIPPINE PESO | STAY LONG | 12.4980 | 12.5153 | 12.4302 | 12.4768 | -0.04 |
|
| SINGAPORE DOLLAR / PHILIPPINE PESO | STAY LONG | 39.4089 | 39.6012 | 39.3478 | 39.5727 | +0.41 |
|
| US DOLLAR / PHILIPPINE PESO | STAY LONG | 55.0100 | 55.1300 | 54.7800 | 55.0100 | +0.13 |
|
| SILVER / PHILIPPINE PESO | STAY IN CASH | 1,137.8100 | 1,145.7200 | 1,110.5100 | 1,114.3500 | -2.11 |